Revenue Highlights

Performance against forecast for 2017-18

2017-18 Forecast $'000 Revenue $'000 Variance (%)
Payroll Tax 6,611,300 6,638,272 0.40
Land Transfer Duty 6,807,810 6,932,704 1.80
Land Tax 2,506,700 2,560,423 2.10
General Insurance Duty 1,095,753 1,105,851 0.90
Fire Services Property Levy 682,090 694,091 1.70
TAC Duty 168,800 192,714 12.40
Congestion Levy 114,740 103,151 -11.20
GAIC 207,600 264,607 21.50
Liquor licence fees 23,100 23,750 2.70
Metropolitan Planning Levy 25,800 23,025 -12.10
Other miscellaneous duties 124 3,903 96.80
Total revenue 18,243,817 18,542,491 1.60

 

 

 

 

 

 

 

 
$100,905,452 - Total revenue collected - Absentee Owners
2728 - The number of Absentee Owners
$219,334,243 - Total revenue collected via Foreign Purchaser Additional Duty
5256 - Number of foreign purchaser property transactions in Victoria